Facilities
Reserve space at the Bob L. Burger Recreation Center. Conflicting requests are rejected automatically.
Request a reservation
Sign in to reserve a space.
Week at a glance
| Facility | Wed, Aug 12 (today) | Thu, Aug 13 | Fri, Aug 14 | Sat, Aug 15 | Sun, Aug 16 | Mon, Aug 17 | Tue, Aug 18 |
|---|---|---|---|---|---|---|---|
| Boathouse at Waneka Lake | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations |
| Bob L. Burger Recreation Center Gymnasium | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations |
| Meeting Room A | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations |
| Rose Lueras Lap Pool | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations |
| Senior Center Activity Room | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations |
| Soccer Field 1 | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations | No reservations |
Next 7 days
Boathouse at Waneka Lake
boathouse · capacity 75
No reservations.
Bob L. Burger Recreation Center Gymnasium
court · capacity 150
No reservations.
Meeting Room A
room · capacity 25
No reservations.
Rose Lueras Lap Pool
pool · capacity 40
No reservations.
Senior Center Activity Room
room · capacity 40
No reservations.
Soccer Field 1
field · capacity 60
No reservations.